42°
0″
24 Hrs
419″
Season total
0″
24 Hrs
419″
Season total
0″
24 Hrs
| Since 5 AM | Last 12 Hrs | Last 24 Hrs | Storm Total | Base | Season total |
| 0″ | 0″ | 0″ | 0″ | 86″ | 419″ |





Sierra-at-Tahoe Resort is closed for the 2012-13 winter ski and snowboard season. Pray for lots of early snow next season and we'll see you on the mountain! 2013-14 Season Passes on sale now!
Looking for more ways to stay on top of Sierra Resort's snow and weather conditions?
Current Temperature 42° | Current Winds (MPH) 13-17 mphNORTHEAST |
0″ 24 Hour Total | |||||||||||
| |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Summit | 0″ | 0″ | 0″ | 0″ | 86″ | ||||||
| Base | 0″ | 0″ | 0″ | 0″ | 12″ | ||||||
| |||||
|---|---|---|---|---|---|
| October | |||||
| 22-Oct Monday | 5″ | 8″ | |||
| 23-Oct Tuesday | 7″ | 16″ | |||
| 24-Oct Wednesday | 6″ | 8″ | |||
| November | |||||
| 09-Nov Friday | 12″ | 15″ | |||
| 10-Nov Saturday | 3″ | 5″ | |||
| 17-Nov Saturday | 5″ | 10″ | |||
| 18-Nov Sunday | 1″ | 2″ | |||
| 19-Nov Monday | 1″ | 2″ | |||
| 27-Nov Tuesday | 0″ | 8″ | |||
| 28-Nov Wednesday | 1″ | 4″ | |||
| 29-Nov Thursday | 3″ | 7″ | |||
| 30-Nov Friday | 7″ | 20″ | |||
| December | |||||
| 01-Dec Saturday | 2″ | 3″ | |||
| 02-Dec Sunday | 3″ | 18″ | |||
| 03-Dec Monday | 1″ | 2″ | |||
| 05-Dec Wednesday | 1″ | 2″ | |||
| 12-Dec Wednesday | 8″ | 16″ | |||
| 13-Dec Thursday | 7″ | 8″ | |||
| 14-Dec Friday | 2″ | 3″ | |||
| 15-Dec Saturday | 3″ | 13″ | |||
| 16-Dec Sunday | 1″ | 2″ | |||
| 17-Dec Monday | 3″ | 13″ | |||
| 18-Dec Tuesday | 6″ | 9″ | |||
| 19-Dec Wednesday | 0″ | 2″ | |||
| 21-Dec Friday | 1″ | 3″ | |||
| 22-Dec Saturday | 15″ | 23″ | |||
| 23-Dec Sunday | 21″ | 26″ | |||
| 24-Dec Monday | 13″ | 13″ | |||
| 25-Dec Tuesday | 0″ | 2″ | |||
| 26-Dec Wednesday | 24″ | 27″ | |||
| 29-Dec Saturday | 0″ | 1″ | |||
| 30-Dec Sunday | 1″ | 3″ | |||
| 31-Dec Monday | 0″ | 1″ | |||
| January | |||||
| 06-Jan Sunday | 4″ | 5″ | |||
| 07-Jan Monday | 0″ | 1″ | |||
| 10-Jan Thursday | 6″ | 12″ | |||
| 11-Jan Friday | 1″ | 2″ | |||
| 12-Jan Saturday | 3″ | 5″ | |||
| 27-Jan Sunday | 1″ | 2″ | |||
| February | |||||
| 07-Feb Thursday | 2″ | 3″ | |||
| 08-Feb Friday | 4″ | 4″ | |||
| 09-Feb Saturday | trace | trace | |||
| 19-Feb Tuesday | 1″ | 2″ | |||
| 20-Feb Wednesday | 2″ | 4″ | |||
| 21-Feb Thursday | 2″ | 2″ | |||
| March | |||||
| 03-Mar Sunday | 3″ | 6″ | |||
| 06-Mar Wednesday | 9″ | 12″ | |||
| 07-Mar Thursday | 6″ | 8″ | |||
| 08-Mar Friday | 2″ | 5″ | |||
| 09-Mar Saturday | 1″ | 1″ | |||
| 20-Mar Wednesday | 4″ | 10″ | |||
| 21-Mar Thursday | 0″ | 1″ | |||
| 28-Mar Thursday | 0″ | Trace | |||
| 29-Mar Friday | 0″ | Trace | |||
| 31-Mar Sunday | 2″ | 4″ | |||
| April | |||||
| 01-Apr Monday | 3″ | 5″ | |||
| 05-Apr Friday | 0″ | 1″ | |||
| 08-Apr Monday | 3″ | 6″ | |||
| TOTAL | 222″ | 396″ | |||
45° High 35° Low | |
| |
|---|---|
| A chance of rain and snow showers before 11am, then rain showers likely. Snow level 8100 feet rising to 8800 feet. Mostly cloudy, with a high near 45. Breezy, with a southwest wind 20 to 22 mph, with gusts as high as 33 mph. Chance of precipitation is 70%. Little or no snow accumulation expected. |
| |||||||||
|---|---|---|---|---|---|---|---|---|---|
Rain/Snow Likely Low: 33°F |
Chance Rain/Snow High: 46°F Low: 33°F |
Sunny High: 52°F Low: 34°F |
Sunny High: 57°F Low: 36°F |
Sunny High: 60°F Low: 37°F | |||||
| |||||
|---|---|---|---|---|---|
| 0 | 0 | 0 | |||
| |||||
|---|---|---|---|---|---|
| Aspen | N | N | |||
| Aspen West | N | N | |||
| Bear | N | N | |||
| Broadway | N | N | |||
| Corkscrew | N | N | |||
| Easy Street | N | N | |||
| Echo | N | N | |||
| Ego | N | N | |||
| Lower Sleighride | N | N | |||
| Lower Sugar n' Spice | N | N | |||
| Marten | N | N | |||
| Royal Trail | N | N | |||
| Spur | N | N | |||
| The Alley | N | N | |||
| Upper Main | N | N | |||
| Upper Snowshoe | N | N | |||
| Upper Sugar n' Spice | N | N | |||
| Wagon Trail | N | N | |||
| |||||
| Bashful | N | N | |||
| Beaver | N | N | |||
| Coyote | N | N | |||
| Dogwood | N | N | |||
| Escape | N | N | |||
| Hemlock | N | N | |||
| Lobo | N | N | |||
| Lower Bashful | N | N | |||
| Lower Castle | N | N | |||
| Lower Main | N | N | |||
| Lower Powderhorn | N | N | |||
| Lower Snowshoe | N | N | |||
| Marmot | N | N | |||
| Pyramid | N | N | |||
| Shortswing | N | N | |||
| Smokey Boarder X | N | N | |||
| Upper Powderhorn | N | N | |||
| Upper Sleighride | N | N | |||
| |||||
| Castle | N | N | |||
| Chute | N | N | |||
| Clipper | N | N | |||
| Eastabout | N | N | |||
| Horsetail | N | N | |||
| Jackrabbit | N | N | |||
| Lower Dynamite | N | N | |||
| Preacher's Passion | N | N | |||
| Rerun | N | N | |||
| Upper Dynamite | N | N | |||
| |||||
|---|---|---|---|---|---|
| N | CLOSED | ||||
| N | CLOSED | ||||
| N | CLOSED | ||||
| N | CLOSED | ||||
| N | CLOSED | ||||
| N | CLOSED | ||||
| N | CLOSED | ||||
| N | CLOSED | ||||
| N | CLOSED | ||||
| N | CLOSED | ||||
| |||||
| N | CLOSED | ||||
| N | CLOSED | ||||
| |||||
| N | CLOSED | ||||
| N | CLOSED | ||||
| |||
|---|---|---|---|
| The Alley | Closed | ||
| Smokey Boarder X | Closed | ||
| Burton Progression Park | Closed | ||
| Bashful | Closed | ||
| Aspen | Closed | ||
| Upper Snowshoe | Closed | ||
| Broadway Terrain Park | Closed | ||
| |||
| Superpipe | Closed | ||
| |||
|---|---|---|---|
| Gate 1 Castle Creek | Closed | ||
| Gate 2 North Bowl | Closed | ||
| Gate 3 Big Pine | Closed | ||
| Gate 4 Pandora's | Closed | ||
| Gate 5 Huckleberry Canyon | Closed | ||
| |||||
|---|---|---|---|---|---|
| OPEN | OPEN | OPEN | |||
| |
|---|---|
| OPEN WITH NO RESTRICTIONS. | |
| |
| OPEN WITH NO RESTRICTIONS. | |
| |
| OPEN WITH NO RESTRICTIONS. |